| # | Date | 
	MDRA | Results | #Men | #Women | Master Men's winner Grandmaster Men's winner Senior Men's winner Great Men's winner | Master Women's winner Grandmaster Women's winner Senior Women's winner Great Women's winner | Men's winner Open | Women's winner Open | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1986 | ||||||||
| 2 | 1987 | ||||||||
| 3 | 1988 | ||||||||
| 4 | 1989 | ||||||||
| 5 | 1990 | ||||||||
| 6 | 1991 | ||||||||
| 7 | 1992 | Four | |||||||
| 8 | 1993 | Four | |||||||
| 9 | 1994 | Four | |||||||
| 10 | May 16, 1995 | Four | |||||||
| 11 | 1996 | Four | |||||||
| 12 | May 11, 1997 | Three | |||||||
| 13 | May 9, 1998 | Four | |||||||
| 14 | May 8, 1999 | Four | m w | 929 | 567 | Kevin Haas, 40, 1:12:25 Garrett Tomczak, 51, 1:16:33 Richard Trochman, 62, 1:40:32 Jim Waterman, 73, 2:10:30 | Janice Ettle, 40, 1:19:52 Gloria Jansen, 51, 1:29:44 Deanna Flesner, 60, 2:13:50 Mary Lou Carlson, 71, 2:44:12 | Joey Keillor 24, 1:07:12 | Kim Kauls 29, 1:18:12 | 
| 15 | May 13, 2000 | Four | m w | 758 | 492 | ||||
| 16 | May 12, 2001 | Four | m w | 747 | 504 | ||||
| 17 | May 11, 2002 | Four | m w al | 716 | 539 | ||||
| 18 | May 10, 2003 | Four | m w al | 767 | 516 | ||||
| 19 | May 8, 2004 | Four | m w al | 820 | 591 | ||||
| 20 | May 14, 2005 | Four | m w al | 613 | 432 | ||||
| 21 | May 13, 2006 | Four | m w al | 603 | 417 | ||||
| 22 | May 12, 2007 | Five | m w al | 551 | 366 | ||||
| 23 | May 10, 2008 | Five | m w al | 434 | 333 | ||||
| 24 | May 9, 2009 | Five | m w al ar | 387 | 283 | ||||
| 25 | May 8, 2010 | Five | m w al | 331 | 279 | ||||
| 26 | May 7, 2011 | Five | m
	w
	al mtec | 216 | 199 | ||||
| 27 | May 12, 2012 | Five | mw al | 181 | 175 | ||||
| 28 | May 11, 2013 | Five | mw al | 188 | 133 | ||||
| 29 | May 10, 2014 | Five | mw al | 117 | 133 | ||||
| 30 | May 9, 2015 | -- | nw nl al | 103 | 104 | ||||
| 31 | May 8, 2016 | -- | nl al | 83 | 95 | ||||
| 32 | May 6, 2017 | -- | nl al | 33 | 70 | Greg Jaeger 41 1:19:03 Dan Roden 59 1:31:14 Perry Bach 60 1:33:25 Norm Purrington 73, 2:00:40 | Tara Geffre 40, 1:46:48 Theresa Kavouras 50 1:44:23 Andriette Wickstrom 62 1:41:43 | Marco Santos 28, 1:18:19 | Bridgett Diers 26, 1:41:01 | 
| 33 | May 5, 2018 | -- | nl al | 79 | 81 | Greg Jaeger 42 1:29:04 Kirt Goetzke 57 1:36:49 Todd Fisher 61 2:07:29 Les Martisko 73 2:31:53 | Angie Voight 41 1:27:24 Theresa Kavouras 51 1:46:13 Andriette Wickstrom 63 1:41:18 | Aaron Eicher 35 1:18:43 | Kjerstin Anderson 31 1:35:21 | 
| 34 | May 4, 2019 | -- | gs nl al | 63 | 72 | Edward Nordstrom 48 1:29:55.0 Thomas Brennan 59 1:30:21.5 Dan Roden 61 1:33:04.0 | Anja Standly 42 1:37:37.4 Cindy Lewandowski 57 1:47:27.4 Andriette Wickstrom 64 1:41:29.3 | Chris Caron 27 1:18:05.2 | Margaret King, 18 1:56:56.8 | 
| 35 | 2020 | -- | 
6/6/19 Race summary collected and formatted here by Tom Ruen. If you know any corrections or useful links to share on further results or photos, please email me at: tomruen_AT_yahoo_DOT_com.